Middleday of the Month
(let's see who's in the news...)
Will they or won't they? Did they or didn't they? Can they or can't they? Let's find what day Two and a Half Men's new man Ashton Kutcher and always new woman Demi Moore can reconcile any differences they may uncover...
| Ashton Kutcher & Demi Moore |
| Month | Day |
|---|
Ashton Kutcher | 2 | 7 |
|---|
Demi Moore | 11 | 11 |
|---|
Add 'em up | 13 | 18 |
|---|
Divide by 2 | 6.5 | 9 |
|---|
Round month down add fifteen to day | 6 | 24 |
|---|
Their Middleday | 6 | 24 |
|---|
Past Middledays of the Month
The wedding of the century certainly deserves to be the Middleday of the Month! Let's see when Kate Middleton and Prince William can get away from all the hoopla and royally celebrate their Middleday...
| Prince William & Kate Middleton |
| Month | Day |
|---|
Prince William | 6 | 21 |
|---|
Kate Middleton | 1 | 9 |
|---|
Add 'em up | 7 | 30 |
|---|
Divide by 2 | 3.5 | 15 |
|---|
Round month down add fifteen to day | 3 | 30 |
|---|
Their Middleday | 3 | 30 |
|---|
Finding your Middleday is easy and fun. Just use the Middleday Formula on the Middleday Worksheet to enter any two birthdays and find your Middleday !
Click here for our list of Frequently Asked Questions
Scroll down for more Middledays

They get into so much trouble on their own that Lindsay Lohan and Charlie Sheen don't really need each other's help, but wouldn't it be fun for them to have a day to join forces for some real mischief?
| Charlie Sheen & Lindsay Lohan |
| Month | Day |
|---|
Lindsay Lohan | 7 | 2 |
|---|
Charlie Sheen | 9 | 3 |
|---|
Add 'em up | 16 | 5 |
|---|
| Divide by 2 | 8 | 2.5 |
|---|
Round day down (no month fraction) | 8 | 2 |
|---|
Their Middleday | 8 | 2 |
|---|
There's a couple of new Idol judges in town. Let's hope this town is big enough for the both of them. What day will superstars Jennifer Lopez and Aerosmith's Steven Tyler be able to claim as their Middleday?
Jennifer Lopez & Steven Tyler |
| Month | Day |
| Jennifer Lopez | 7 | 24 |
|---|
| Steven Tyler | 3 | 26 |
|---|
| Add 'em up | 10 | 50 |
|---|
| Divide by 2 | 5 | 25 |
|---|
| Their Middleday | 5 | 25 |
|---|
Let's take a look at American Idol winner Lee DeWyze and runner-up Crystal Bowersox. When can they go 'up to the mountain' and call it a 'beautiful day'?
Crystal Bowersox & Lee DeWyze |
| Month | Day |
| Crystal Bowersox | 8 | 4 |
|---|
| Lee DeWyze | 4 | 2 |
|---|
| Add 'em up | 12 | 6 |
|---|
| Divide by 2 | 6 | 3 |
|---|
Their Middleday | 6 | 3 |
|---|
The best laid plans of mice and men often go astray (as do the men themselves on occasion). Let's see when golf legend Tiger Woods and bad boy actor Charlie Sheen can rethink their 'best laid plans'.
| Tiger Woods & Charlie Sheen |
| Month | Day |
|---|
| Tiger Woods | 12 | 30 |
|---|
| Charlie Sheen | 9 | 3 |
|---|
| Add 'em up | 21 | 33 |
|---|
| Divide by 2 | 10.5 | 16.5 |
|---|
Round Month Up subtract 15 from day | 11 | 1.5 |
|---|
Round Day Up month had fraction | 11 | 2 |
|---|
Their Middleday | 11 | 2 |
|---|
No need to be close friends to share a Middleday; in fact some folks may wish they'd never met. Let's see what day Kanye West can set aside his Beyonce obsession long enough to allow Taylor Swift a chance to celebrate the date they share.
| Taylor Swift & Kanye West |
| Month | Day |
|---|
| Taylor Swift | 12 | 13 |
|---|
Kanye West | 6 | 8 |
|---|
Add 'em up | 18 | 21 |
|---|
| Divide by 2 | 9 | 10.5 |
|---|
Round day down | 9 | 10 |
|---|
Their Middleday! | 9 | 10 |
|---|
Out with the old and in with the new! Not that we'll ever think of Paula Abdul as old, although we can almost always expect something new from Ellen DeGeneres. Let's see what else these two can share besides a seat at the judge's table on American Idol.
| Paula Abdul & Ellen DeGeneres |
 | Month | Day |
|---|
Paula Abdul | 6 | 19 |
|---|
Ellen DeGeneres | 1 | 26 |
|---|
| Add' em up | 7 | 45 |
|---|
Divide by 2 | 3.5 | 22.5 |
|---|
Round Month Up (subtract 15 from day) | 4 | 7.5 |
|---|
Round Day Up (month had a fraction) | 4 | 8 |
|---|
| Their Middleday | 4 | 8 |
|---|
While we're at it, let's take a look at the last two men standing (or should we say singing) on 2008's American Idol. On what day can finalists Adam Lambert and Kris Allen get together and celebrate their achievement?
Adam Lambert & Kris Allen |
| Month | Day |
| Adam Lambert | 1 | 29 |
| Kris Allen | 6 | 24 |
| Add 'em up | 7 | 53 |
| Divide by 2 | 3.5 | 26.5 |
Round Month Up (subtract 15 from day) | 4 | 11.5 |
Round Day Up(month had a fraction) | 4 | 12 |
| Their Middleday | 4 | 12 |
Ready for another? Let's find the day that the new Star Trek's Captain Kirk (Chris Pine) and Mister Spock (Zachary Quinto) can celebrate their 'Enterprise'
Chris (KIrk) Pine & Zachary (Spock) Quinto |
| Month | Day |
| Chris Pine | 8 | 26 |
| Zachary Quinto | 6 | 2 |
| Add 'em up | 14 | 28 |
| Divide by 2 | 7 | 14 |
| Their Middleday | 7 | 14 |
click here to hear